Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Kim Huber:
 
Kim Huber
Switzerland  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0 0 0
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 1 0
China: Zhongwei FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0 0 0
Hungary: Siofok FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB 2 0 0 0 0 0 0 1 € 150 95.0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 41st
Lithuania: Vilnius FIVB 1 0 0 0 0 0 0 1 € 100 0.0 0 0 0 0 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 0 1
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0 0 0
Russia: Anapa FIVB 1 0 0 0 0 0 0 1 € 200 50.0 0 0 0 0 0 0 0 0 0
Rwanda: Rubavu FIVB 1 0 0 0 0 0 0 0 $300 80.0 0 1 0 0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 41st
Slovenia: Ljubljana FIVB 3 0 0 0 0 0 0 1 € 100 75.0 0 1 0 1 0 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 4 0 0 0 0 0 0 0 $0 100.0 0 0 0 0 0 0 0 0 4
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 0 1
Thailand: Pattaya FIVB C&S 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 0 0 1 0
Vietnam: Tuan Chau Island FIVB 1 0 0 0 0 1 0 0 $300 60.0 0 0 0 0 0 0 0 0 0
Total 21 0 0 0 0 1 0 0 $2,350 970.0 0 4 3 1 2 1 1 2 6
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 41st
Finland: Lohja CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0 0 0
France: Montpellier CEV C&S 2 0 0 0 0 0 0 0 € 0 98.0 0 1 0 0 1 0 0 0 0
Latvia: Jurmala CEV 1 0 0 0 0 0 0 0 € 0 48.0 0 0 0 1 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 3 0 0 0 0 0 0 0 € 0 118.0 0 2 0 0 1 0 0 0 0
Romania: Satu Mare CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0 0 0
Slovenia: Ljubljana CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0 0 0
Türkiye: Alanya CEV 1 0 0 0 0 0 0 0 € 0 32.0 0 0 0 1 0 0 0 0 0
Total 10 0 0 0 0 0 0 0 € 0 392.0 0 6 0 2 2 0 0 0 0
 
Total 45 0 0 0 0 2 0 5 $3,598 1,882.0 2 12 3 7 4 1 1 2 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.