Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Duda Lisboa:
 
Eduarda "Duda" Santos Lisboa
Brazil  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Hawaii: Waikiki AVP 1 0 0 1 0 0 0 0 $4,500 0.0 0 0 0
Total 1 0 0 1 0 0 0 0 $4,500 0.0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Austria: Vienna FIVB 3 0 0 1 0 1 0 0 $19,500 1,000.0 0 1 0
Brazil: Fortaleza FIVB 1 1 0 0 0 0 0 0 $5,500 250.0 0 0 0
Brazil: Itapema FIVB 3 2 0 0 0 1 0 0 $23,000 1,040.0 0 0 0
Brazil: Joao Pessoa FIVB 1 1 0 0 0 0 0 0 $15,000 600.0 0 0 0
Brazil: Maceió FIVB 1 1 0 0 0 0 0 0 $5,500 250.0 0 0 0
Brazil: Rio de Janeiro FIVB 3 1 0 0 0 0 0 1 $13,000 600.0 0 0 1
Brazil: Uberlandia FIVB 1 1 0 0 0 0 0 0 $15,000 600.0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 1 0 0 0 0 $7,000 500.0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
China: Jinjiang FIVB 1 0 0 0 1 0 0 0 $4,000 280.0 0 0 0
China: Nanjing FIVB Age Group WC 2 2 0 0 0 0 0 0 $0 100.0 0 0 0
China: Xiamen FIVB 2 0 0 0 1 0 0 1 $6,000 480.0 0 0 0
Croatia: Porec FIVB 2 0 0 0 0 0 0 0 $6,500 240.0 0 2 0
Croatia: Umag FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0
Cyprus: Larnaka FIVB Age Group WC 3 1 0 0 0 1 0 1 $0 210.0 0 0 0
Czech Republic: Ostrava FIVB 5 2 0 0 0 1 0 2 $33,000 1,740.0 0 0 0
Czech Republic: Prague FIVB 1 0 0 1 0 0 0 0 $3,000 200.0 0 0 0
France: Paris FIVB 2 1 0 1 0 0 0 0 $22,000 1,100.0 0 0 0
Germany: Hamburg FIVB 5 2 1 0 0 0 0 2 $138,500 1,180.0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Italy: Cagliari FIVB 1 0 0 0 0 1 0 0 $10,000 0.0 0 0 0
Italy: Rome FIVB 2 1 1 0 0 0 0 0 $46,000 1,340.0 0 0 0
Japan: Tokyo FIVB 2 1 0 0 0 0 0 1 $10,000 400.0 0 0 0
Latvia: Jurmala FIVB 1 0 0 1 0 0 0 0 $7,000 500.0 0 0 0
Mexico: Cancun FIVB 3 1 1 1 0 0 0 0 $23,000 1,080.0 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 1 0 0 0 0 0 $4,000 225.0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0
Mexico: Tepic FIVB 1 0 1 0 0 0 0 0 $10,000 550.0 0 0 0
Mexico: Tlaxcala FIVB 1 0 1 0 0 0 0 0 $22,500 720.0 0 0 0
Netherlands: The Hague FIVB 2 0 0 1 0 0 0 1 $4,500 380.0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Poland: Myslowice FIVB Age Group WC 2 0 1 0 0 0 0 1 $0 196.0 0 0 0
Poland: Olsztyn FIVB 2 0 0 1 1 0 0 0 $17,000 520.0 0 0 0
Poland: Warsaw FIVB 2 0 0 2 0 0 0 0 $10,000 640.0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 1 0 0 0 $4,000 280.0 0 0 0
Portugal: Porto FIVB Age Group WC 2 2 0 0 0 0 0 0 $0 280.0 0 0 0
Qatar: Doha FIVB 5 0 1 2 0 2 0 0 $78,000 1,080.0 0 0 0
Russia: Moscow FIVB 4 0 1 1 0 1 0 1 $21,000 980.0 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0
South Africa: Cape Town FIVB 1 0 0 1 0 0 0 0 $7,000 500.0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 1 0 0 $3,250 150.0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Switzerland: Gstaad FIVB 7 3 0 0 1 1 0 1 $55,000 2,640.0 0 0 1
Switzerland: Lucerne FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0
Switzerland: Lucerne FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 140.0 0 0 0
United States: Fort Lauderdale FIVB 2 0 1 0 0 1 0 0 $22,000 840.0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 1 $2,000 170.0 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0
Total 89 24 10 14 5 15 0 16 $691,938 25,501.0 0 3 2
 
Pan American
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Chile: Santiago PAN AM 1 1 0 0 0 0 0 0 $0 240.0 0 0 0
Total 1 1 0 0 0 0 0 0 $0 240.0 0 0 0
 
Total 91 25 10 15 5 15 0 16 $696,438 25,741.0 0 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.