Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Michael Murauer:
 
Michael Murauer
Austria  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0
Belgium: Knokke-Heist FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
France: Montpellier FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Philippines: Boracay FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Poland: Warsaw FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0
Portugal: Cortegaηa FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Russia: Anapa FIVB 2 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 2 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Slovenia: Ljubljana FIVB 2 0 0 0 0 0 0 1 € 150 95.0 1 0 0 0 0 0 0
South Africa: Mangaung FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Total 14 0 0 0 0 0 0 1 $1,000 440.0 0 0 1 0 3 8 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Austria: Baden CEV C&S 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 1
Azerbaijan: Baku CEV 1 0 0 0 0 0 0 1 € 375 80.0 0 0 0 0 0 0 0
France: Montpellier CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 2 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 1
Russia: Anapa CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0
Serbia: Novi Sad CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 1
Switzerland: Lausanne CEV C&S 2 0 0 0 0 0 0 0 € 100 114.0 1 1 0 0 0 0 0
Total 9 0 0 0 0 0 0 1 € 550 369.0 2 3 0 0 0 0 3
 
Total 30 0 0 0 2 2 0 3 $3,056 1,199.0 3 3 2 0 3 8 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.