Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jyrki Nurminen:
 
Jyrki Nurminen
Finland  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0
China: Haiyang FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Greece: Rhodes FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 1 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0 0
Iran: Kish Island FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 1 0 0 0 0
Italy: Cervia FIVB 1 0 0 1 0 0 0 0 € 250 80.0 0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
Lithuania: Klaipeda FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 1 0 0 $250 40.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 2 0 0 0 0 0 0 1 $3,500 360.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Poland: Warsaw FIVB 2 1 0 1 0 0 0 0 € 750 260.0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 1 0 0 $1,125 80.0 0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Slovenia: Ljubljana FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 1 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 1 € 400 100.0 0 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0
Total 19 0 0 0 0 2 0 5 $13,575 2,090.0 0 7 0 2 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Azerbaijan: Baku CEV 1 0 0 0 0 0 0 0 € 0 48.0 0 0 0 1 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0 0
Hungary: Siofok CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0
Latvia: Jurmala CEV 3 0 0 0 0 0 0 0 € 250 93.0 0 0 1 1 1 0
Netherlands: Assen CEV Under Age 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0
Sweden: Göteborg CEV C&S 2 0 0 1 0 0 0 1 € 385 110.0 0 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1
Ukraine: Kharkiv CEV C&S 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0
Total 11 0 0 1 0 0 0 2 € 945 446.0 0 2 1 3 1 1
 
Total 43 2 0 5 1 4 0 11 $19,662 4,046.0 0 9 1 5 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.