Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Taylor Crabb:
 
Taylor Crabb
United States  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 45th 49th
Arizona: Phoenix AVP 1 1 0 0 0 0 0 0 $7,500 945.5 0 0 0 0 0 0 0
California: Hermosa Beach AVP 4 1 2 1 0 0 0 0 $19,500 2,687.5 0 0 0 0 0 0 0
California: Hermosa Beach NVL 1 0 0 0 0 0 0 0 $0 96.0 1 0 0 0 0 0 0
California: Hermosa Beach Wide Open 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
California: Huntington Beach AVP 6 2 1 3 0 0 0 0 $30,150 3,325.5 0 0 0 0 0 0 0
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0
California: Laguna Beach AVP 1 0 0 0 0 1 0 0 $300 695.0 0 0 0 0 0 0 0
California: Long Beach AVP 3 0 2 1 0 0 0 0 $15,000 0.0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 8 1 1 3 0 2 0 0 $45,675 4,289.5 0 0 0 0 1 0 0
California: San Francisco AVP 1 0 1 0 0 0 0 0 $5,000 320.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 45th 49th
Florida: Fort Lauderdale AVP 1 0 0 1 0 0 0 0 $3,000 945.5 0 0 0 0 0 0 0
Florida: Miami AVP 1 1 0 0 0 0 0 0 $7,000 1,102.5 0 0 0 0 0 0 0
Florida: Tavares AVP 1 1 0 0 0 0 0 0 $7,000 1,047.5 0 0 0 0 0 0 0
Georgia: Atlanta AVP 3 0 0 1 0 1 1 0 $13,300 2,323.5 0 0 0 0 0 0 0
Hawaii: Waikiki AVP 2 1 0 0 0 1 0 0 $13,000 525.0 0 0 0 0 0 0 0
Illinois: Chicago AVP 8 2 1 1 0 3 0 1 $56,000 4,745.0 0 0 0 0 0 0 0
Louisiana: New Orleans AVP 3 0 1 1 0 0 0 0 $7,750 1,315.0 0 0 0 0 0 1 0
New York AVP 5 1 1 2 0 0 0 0 $26,500 1,882.0 1 0 0 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 1 0 0 $2,600 225.0 0 0 0 0 0 0 0
Texas: Austin AVP 3 1 1 0 0 1 0 0 $14,600 1,548.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 45th 49th
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 485.5 0 1 0 0 0 0 0
Washington: Seattle AVP 5 1 2 1 0 0 0 0 $22,000 1,405.0 1 0 0 0 0 0 0
Total 61 13 13 15 0 10 1 1 $295,875 29,908.5 3 1 0 0 1 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 45th 49th
Australia: Sydney FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0
Austria: Vienna FIVB 3 0 0 0 0 1 0 1 $13,500 820.0 0 1 0 0 0 0 0
Brazil: Itapema FIVB 2 0 0 0 0 0 0 1 $2,750 380.0 0 1 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 1 0 0 $3,000 160.0 0 0 0 0 0 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Brazil: Uberlāndia FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
China: Xiamen FIVB 3 0 0 0 0 0 0 3 $5,000 520.0 0 0 0 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 1 0 0 $6,000 240.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 45th 49th
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 1 $5,500 400.0 0 0 0 0 0 0 0
Italy: Cagliari FIVB 1 0 0 0 0 0 1 0 $7,500 0.0 0 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 1 0 0 0 $11,500 740.0 0 1 0 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 $1,400 150.0 0 0 1 0 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 0 0 2 $5,000 520.0 0 0 0 0 1 0 0
Mexico: Chetumal FIVB 1 1 0 0 0 0 0 0 $10,000 400.0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0
Portugal: Espinho FIVB 4 0 0 0 0 0 0 1 $4,750 700.0 0 2 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 45th 49th
Qatar: Doha FIVB 3 0 0 1 0 1 0 1 $10,000 760.0 0 0 0 0 0 0 0
Russia: Moscow FIVB 3 0 0 0 0 0 0 2 $4,500 445.0 0 0 0 0 1 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 4 0 0 0 1 0 0 3 $21,500 1,080.0 0 0 0 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
United Arab Emirates: Dubai FIVB 2 0 0 1 0 1 0 0 $5,375 660.0 0 0 0 0 0 0 0
United States: Cincinnati FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 1 0 1 $10,000 540.0 0 0 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $750 90.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 45th 49th
United States: Las Vegas FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0 0
Total 52 1 0 2 2 8 1 19 $148,275 10,855.0 0 10 2 1 6 0 0
 
Total 121 18 14 19 2 19 2 20 $452,175 41,453.5 3 11 2 1 7 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.