Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Monika Paulikiene:
 
Monika Povilaityte Paulikiene
Lithuania  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
Brazil: Recife FIVB 1 0 0 1 0 0 0 0 $3,500 360.0 0 0 0 0 0 0 0 0
Brazil: Saquarema FIVB 2 0 0 0 1 0 0 0 $3,000 450.0 0 0 0 0 1 0 0 0
China: Haikou FIVB 1 0 0 0 1 0 0 0 $3,000 340.0 0 0 0 0 0 0 0 0
China: Nantong FIVB 1 0 0 1 0 0 0 0 $1,850 120.0 0 0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 1 $1,050 90.0 0 0 0 0 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 1
China: Tangshan Jiangning FIVB 1 0 0 1 0 0 0 0 $1,850 120.0 0 0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0 0
Croatia: Umag FIVB Age Group WC 2 0 0 0 0 1 0 1 $0 84.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Cyprus: Larnaka FIVB Age Group WC 2 1 1 0 0 0 0 0 $0 126.0 0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0 0
Czech Republic: Prague FIVB 2 0 0 0 0 0 0 0 $1,000 150.0 0 1 0 0 1 0 0 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0
Lithuania: Klaipeda FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0 0
Netherlands: The Hague FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 2 0 0 0 0 0 0 2 $0 140.0 0 0 0 0 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 0 0 0 $1,000 100.0 0 0 0 0 1 1 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $1,700 20.0 0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Portugal: Espinho FIVB 2 0 0 0 0 0 0 1 $1,250 340.0 0 0 0 0 1 0 0 0
Qatar: Doha FIVB 2 0 0 0 0 0 0 1 $1,250 430.0 0 1 0 0 0 0 0 0
Russia: Anapa FIVB 2 0 0 0 0 0 0 1 $2,150 220.0 0 1 0 0 0 0 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 2
Russia: Sochi FIVB 2 0 0 0 0 0 0 0 $600 120.0 0 1 0 0 0 1 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 0 1
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0
Thailand: Phuket FIVB 1 0 0 0 0 0 0 0 $750 75.0 0 0 0 0 1 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0 0
Türkiye: Balikesir FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 1
Total 48 1 1 3 2 2 0 13 $38,825 6,339.0 0 6 0 2 7 5 1 5
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Austria: Baden CEV 2 0 0 0 0 0 0 0 € 0 78.0 0 0 0 2 0 0 0 0
Austria: Baden CEV C&S 1 0 0 0 0 0 0 0 € 0 10.0 0 1 0 0 0 0 0 0
Austria: Hartberg CEV Under Age 1 0 0 1 0 0 0 0 € 0 40.0 0 0 0 0 0 0 0 0
Austria: Klagenfurt CEV 2 0 0 0 0 0 0 0 € 750 165.0 0 1 0 0 1 0 0 0
Austria: Vienna CEV 1 0 0 0 0 1 0 0 € 2,000 300.0 0 0 0 0 0 0 0 0
Azerbaijan: Baku CEV 1 0 0 1 0 0 0 0 € 0 128.0 0 0 0 0 0 0 0 0
Bulgaria: Varna CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0 0 0
Cyprus: Geroskipou CEV C&S 1 0 0 0 0 0 0 1 € 113 20.0 0 0 0 0 0 0 0 0
Cyprus: Larnaka CEV C&S 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0 0 0
Greece: Loutraki CEV Under Age 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0 0
Hungary: Siofok CEV C&S 1 0 0 0 0 1 0 0 € 120 40.0 0 0 0 0 0 0 0 0
Israel: Tel Aviv CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0 0 0
Italy: Cagliari CEV 1 0 0 0 0 0 0 0 € 250 75.0 0 0 0 0 1 0 0 0
Latvia: Jurmala CEV 2 0 0 0 0 0 0 0 € 500 124.0 0 2 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 1 0 0 0 0 0 0 0 € 0 10.0 0 1 0 0 0 0 0 0
Lithuania: Vilnius CEV C&S 2 0 0 1 0 1 0 0 € 525 144.0 0 0 0 0 0 0 0 0
Lithuania: Vilnius CEV Under Age 2 1 0 0 1 0 0 0 € 0 53.0 0 0 0 0 0 0 0 0
Netherlands: Assen CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Netherlands: Scheveningen CEV Under Age 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 250 40.0 0 0 0 0 1 0 0 0
Portugal: Macedo de Cavaleiros CEV Under Age 1 0 0 1 0 0 0 0 € 0 32.0 0 0 0 0 0 0 0 0
Sweden: Laholm CEV C&S 1 0 0 0 0 0 0 1 € 113 30.0 0 0 0 0 0 0 0 0
Switzerland: Biel CEV 2 0 0 0 0 0 0 0 € 500 132.0 1 0 0 0 1 0 0 0
Türkiye: Antalya CEV C&S 2 0 0 0 0 1 0 0 € 263 147.0 1 0 0 0 0 0 0 0
Türkiye: Fethiye CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0 0 0
Total 34 1 0 4 1 4 0 7 € 5,693 1,808.0 2 5 3 2 5 0 0 0
 
Total 86 3 1 8 4 7 0 20 $48,800 8,767.0 2 11 3 4 12 5 1 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.