Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Damien Schumann:
 
Damien Schumann
Australia  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Argentina: Paraná FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0 0
Australia: Shepparton FIVB 2 1 1 0 0 0 0 0 $1,350 190.0 0 0 0 0 0 0 0 0
Australia: Sydney FIVB 2 0 0 0 1 0 0 0 $1,200 190.0 0 0 0 1 0 0 0 0
Austria: Vienna FIVB 3 0 0 0 0 0 0 1 $5,500 390.0 0 0 0 0 1 0 1 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0 0 0
Cambodia: Phnom Penh FIVB 1 1 0 0 0 0 0 0 $2,000 200.0 0 0 0 0 0 0 0 0
China: Fuzhou FIVB 3 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 2 0
China: Haiyang FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 1 0 0 1 $3,000 360.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1
China: Xiamen FIVB 3 0 0 0 0 0 0 1 $2,425 290.0 0 0 0 1 1 0 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $3,000 120.0 0 1 0 0 0 0 0 0
Czech Republic: Prague FIVB 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 2
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0 0 0 0
Japan: Tokyo FIVB 3 0 0 0 0 0 0 0 $1,750 240.0 0 1 1 1 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0 0 0
Netherlands: The Hague FIVB 3 0 0 0 0 0 0 0 $3,450 280.0 0 1 0 1 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Poland: Myslowice FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 1
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 1 $2,000 120.0 0 0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0 0 0
Qatar: Doha FIVB 4 0 0 0 0 0 0 0 $800 280.0 0 0 0 2 2 0 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 1 $1,000 110.0 0 0 0 0 0 0 1 0
Singapore: Sentosa FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $2,000 140.0 0 0 0 1 0 0 2 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $2,000 180.0 0 0 0 1 0 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 1 0 0 0 0
Total 54 2 1 0 2 1 0 5 $44,325 4,741.0 0 8 1 12 8 1 9 4
 
Total 55 3 1 0 2 1 0 5 $44,325 4,861.0 0 8 1 12 8 1 9 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.