Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Cancun:
  FIVB 2021:
Tournament:
Women's FIVB US$150,000 Cancun Hub - 1st Event
April 16-20, 2021

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Alix Klineman / April Ross United States 2 0 4 1 4.000 96 77 1.247
(16) Karla Borger / Julia Sude Germany 1 1 3 2 1.500 92 96 0.958
(17) Heather Bansley / Brandie Wilkerson Canada 1 1 3 3 1.000 105 101 1.040
(32) Maria Quintero / Susana Torres Mexico 0 2 0 4 0.000 68 87 0.782

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(31) Mailen Deliz / Leila Martinez Cuba 2 0 4 1 4.000 91 80 1.138
(2) Mariafe Artacho / Taliqua Clancy Australia 1 1 3 3 1.000 106 92 1.152
(18) Sanne Keizer / Madelein Meppelink Netherlands 1 1 2 3 0.667 83 89 0.933
(15) Barbora Hermannova / Marketa Slukova Czech Republic 0 2 2 4 0.500 90 109 0.826

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Agatha Bednarczuk / Duda Lisboa Brazil 2 0 4 0 MAX 84 55 1.527
(19) Lena Plesiutschnig / Katharina Schutzenhofer Austria 1 1 3 2 1.500 86 95 0.905
(14) Brooke Sweat / Kerri Walsh Jennings United States 1 1 2 3 0.667 84 82 1.024
(30) Victoria Lopes / Taina Silva Brazil 0 2 0 4 0.000 66 88 0.750

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Melissa Humana-Paredes / Sarah Pavan Canada 2 0 4 1 4.000 100 87 1.149
(20) Chantal Laboureur / Cinja Tillmann Germany 1 1 3 2 1.500 93 87 1.069
(29) Yurika Sakaguchi / Chiyo Suzuki Japan 1 1 2 3 0.667 84 93 0.903
(13) Elsa Baquerizo / Liliana Fernandez Spain 0 2 1 4 0.250 80 90 0.889

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Nina Brunner / Tanja Huberli Switzerland 2 0 4 1 4.000 100 93 1.075
(28) Lidianny Echeverria / Yanisleidis Sanchez Cuba 1 1 3 2 1.500 99 90 1.100
(12) Kelley Kolinske / Emily Stockman United States 1 1 2 2 1.000 81 76 1.066
(21) Ana Gallay / Fernanda Pereyra Argentina 0 2 0 4 0.000 66 87 0.759

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Svetlana Kholomina / Nadezda Makroguzova Russia 2 0 4 0 MAX 84 54 1.556
(22) Katarzyna Kociolek / Kinga Wojtasik Poland 1 1 2 2 1.000 72 79 0.911
(27) Vasiliki Arvaniti / Penny Karagkouni Greece 1 1 2 2 1.000 68 81 0.840
(11) Fan Wang / Xinyi Xia China 0 2 0 4 0.000 76 86 0.884

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Margareta Kozuch / Laura Ludwig Germany 2 0 4 1 4.000 95 85 1.118
(23) Kim Van de Velde / Sandra Ittlinger Germany 1 1 3 2 1.500 94 89 1.056
(10) Rebecca Cavalcanti / Ana Patricia Silva Brazil 1 1 2 2 1.000 78 74 1.054
(26) Michaela Kubickova / Michala Frank Czech Republic 0 2 0 4 0.000 65 84 0.774

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Talita Antunes / Taiana Lima Brazil 2 0 4 0 MAX 84 46 1.826
(25) Maria Carro / Paula Soria Spain 1 1 2 2 1.000 69 74 0.932
(24) Miki Ishii / Megumi Murakami Japan 1 1 2 2 1.000 61 76 0.803
(8) Zaira Orellana / Martha Revuelta Mexico 0 2 0 4 0.000 66 84 0.786
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.