Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Baden:
  CEV Under Age 2019:
Tournament:
Women's CEV Under Age U18 European Championships
June 13-16, 2019 Baden, Austria

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Terian Kaelo / Birgitte Maaseide Norway 3 0 6 2 3.000 157 127 1.236
(32) Zsofia Vasvari / Fanni Vecsey Hungary 2 1 5 3 1.667 146 136 1.074
(1) Verena Janka / Rebecca Rihs Austria 1 2 2 5 0.400 127 139 0.914
(17) Katie Keefe / Isabelle Tucker England 0 3 3 6 0.500 138 166 0.831

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Mariia Bocharova / Elizaveta Gubina Russia 3 0 6 0 MAX 126 73 1.726
(15) Michaela Nussbaumer / Annik Stahli Switzerland 2 1 4 2 2.000 112 89 1.258
(18) Eva Kuivonen / Marily Lass Estonia 1 2 2 4 0.500 105 113 0.929
(31) Petra Dugandzic / Lara Matusina Croatia 0 3 0 6 0.000 58 126 0.460

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Elea Beutel / Paula Schurholz Germany 3 0 6 0 MAX 126 89 1.416
(14) Taja Lapajne / Zala Spoljaric Slovenia 2 1 4 2 2.000 116 85 1.365
(30) Ana Beatriz Elaerts / Ines Vasco Portugal 1 2 2 4 0.500 88 120 0.733
(19) Lou Gouin / Noemie Secretant France 0 3 0 6 0.000 90 126 0.714

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(13) Sofia Bisgaard / Clara Windeleff Denmark 3 0 6 0 MAX 127 83 1.530
(4) Marketa Svozilova / Eliska Tezzele Czech Republic 2 1 4 3 1.333 129 126 1.024
(20) Kristina Cierna / Veronika Podhradska Slovakia 1 2 2 5 0.400 104 140 0.743
(29) Marie Bruckner / Eva Schuller Austria 0 3 2 6 0.333 142 153 0.928

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Tania Moreno / Ana Vergara Spain 3 0 6 0 MAX 126 60 2.100
(21) Gabriele Petrauskaite / Ariana Rudkovskaja Lithuania 2 1 4 2 2.000 107 108 0.991
(28) Hanna Karabinovich / Viktoryia Kastsiuchyk Belarus 1 2 2 4 0.500 93 110 0.845
(12) Anniina Muukka / Siiri Ruohonen Finland 0 3 0 6 0.000 78 126 0.619

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Anna Chechelnytska / Daria Romaniuk Ukraine 3 0 6 1 6.000 143 106 1.349
(11) Kim Lankhorst / Desy Poiesz Netherlands 2 1 5 2 2.500 133 115 1.157
(22) Daria Gusarova / Valeria Siakidou Cyprus 1 2 2 4 0.500 116 126 0.921
(27) Kato De Meersman / Magdalena Rabitsch Austria 0 3 0 6 0.000 82 127 0.646

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Georgia Antonakaki / Ioanna Perdikaki Greece 3 0 6 0 MAX 126 78 1.615
(10) Irene Ducoli / Nicole Ferrarini Italy 2 1 4 2 2.000 115 74 1.554
(23) Maya Ben Shlomo / Hana Rozenstein Israel 1 2 2 5 0.400 89 133 0.669
(26) Andrea Da Silva / Jennifer Trastoy Andorra 0 3 1 6 0.167 87 132 0.659

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Varvara Brailko / Anete Namike Latvia 3 0 6 0 MAX 126 67 1.881
(8) Zuzanna Bielak / Aleksandra Chudzik Poland 2 1 4 2 2.000 118 82 1.439
(24) Andreea Corcoz / Iasmin Gird Romania 1 2 2 4 0.500 87 116 0.750
(25) Melirona Avdullahu / Julinda Idrizi Kosovo 0 3 0 6 0.000 60 126 0.476
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.