Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Doha:
  FIVB 2019:
Tournament:
Men's FIVB US$150,000 Katara Beach Volleyball Cup
March 11-16, 2019 Doha, Qatar

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(17) Phil Dalhausser / Nick Lucena United States 2 0 4 1 4.000 91 71 1.282
(1) Cherif Samba / Ahmed Tijan Qatar 1 1 3 2 1.500 89 78 1.141
(16) Sam Pedlow / Sam Schachter Canada 1 1 2 2 1.000 66 73 0.904
(13) Alison Cerutti / Andre Loyola Brazil 0 1 0 2 0.000 29 42 0.690

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Michal Bryl / Grzegorz Fijalek Poland 2 0 4 0 MAX 84 62 1.355
(18) Esteban Grimalt / Marco Grimalt Chile 1 1 2 2 1.000 78 66 1.182
(15) Clemens Doppler / Alexander Horst Austria 1 1 2 2 1.000 76 78 0.974
(31) Tamer Abdelrasoul / Assam Mahmoud Qatar 0 2 0 4 0.000 52 84 0.619

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(14) Saymon Barbosa / Guto Carvalhaes Brazil 2 0 4 0 MAX 84 65 1.292
(30) Kusti Nolvak / Mart Tiisaar Estonia 1 1 2 2 1.000 78 74 1.054
(19) Tri Bourne / Trevor Crabb United States 1 1 2 2 1.000 71 72 0.986
(3) Aleksandrs Samoilovs / Janis Smedins Latvia 0 2 0 4 0.000 62 84 0.738

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Adrian Gavira / Pablo Herrera Spain 2 0 4 0 MAX 84 58 1.448
(13) Alison Cerutti / Andre Loyola Brazil 1 1 3 3 1.000 99 108 0.917
(20) Robin Seidl / Philipp Waller Austria 1 1 2 3 0.667 88 86 1.023
(29) Peng Gao / Yang Li China 0 2 1 4 0.250 78 97 0.804

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Viacheslav Krasilnikov / Oleg Stoyanovskiy Russia 2 0 4 1 4.000 95 78 1.218
(12) Julius Thole / Clemens Wickler Germany 1 1 3 2 1.500 87 79 1.101
(21) Nikita Liamin / Igor Velichko Russia 1 1 2 2 1.000 68 68 1.000
(28) Likejiang Ha / Jiaxin Wu China 0 2 0 4 0.000 59 84 0.702

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Piotr Kantor / Bartosz Losiak Poland 2 0 4 1 4.000 96 84 1.143
(27) Steven van de Velde / Christiaan Varenhorst Netherlands 1 1 3 2 1.500 94 90 1.044
(11) Hendrik Mol / Christian Sorum Norway 1 1 2 3 0.667 90 93 0.968
(22) Ondrej Perusic / David Schweiner Czech Republic 0 2 1 4 0.250 87 100 0.870

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(10) Vitor Felipe / Pedro Solberg Brazil 2 0 4 2 2.000 118 112 1.054
(26) Murat Giginoglu / Volkan Gogtepe Türkiye 1 1 3 3 1.000 103 101 1.020
(7) Alexander Brouwer / Robert Meeuwsen Netherlands 1 1 3 3 1.000 111 109 1.018
(23) Mirco Gerson / Adrian Heidrich Switzerland 0 2 2 4 0.500 102 112 0.911

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Daniele Lupo / Paolo Nicolai Italy 2 0 4 1 4.000 95 87 1.092
(9) Evandro Goncalves / Bruno Schmidt Brazil 1 1 2 2 1.000 77 74 1.041
(25) Nico Beeler / Marco Krattiger Switzerland 1 1 3 3 1.000 105 103 1.019
(24) Alvaro Filho / Ricardo Santos Brazil 0 2 1 4 0.250 82 95 0.863
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.