Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Brno:
  CEV Under Age 2018:
Tournament:
Women's CEV Under Age U18 Beach Volleyball European Championship
August 15-19, 2018 Brno, Czech Republic

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Julie Honzovicova / Lucie Sulcova Czech Republic 3 0 6 0 MAX 126 67 1.881
(16) Katarina Bulc / Nina Zdesar Slovenia 2 1 4 2 2.000 108 108 1.000
(17) Daria Gusarova / Valeria Siakidou Cyprus 1 2 2 5 0.400 111 136 0.816
(32) Zita Divenyi / Zsofia Rethelyi Hungary 0 3 1 6 0.167 100 134 0.746

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Mariia Bocharova / Elizaveta Ludkova Russia 3 0 6 0 MAX 126 81 1.556
(15) Oona-Maria Ojala / Valma Prihti Finland 2 1 4 3 1.333 120 116 1.034
(31) Ellie Austin / Katie Keefe England 1 2 2 4 0.500 99 112 0.884
(18) Beatriz Rodrigues / Ines Vasco Portugal 0 3 1 6 0.167 99 135 0.733

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Wies Bekhuis / Raisa Schoon Netherlands 3 0 6 1 6.000 139 89 1.562
(19) Sofia Bisgaard / Clara Windeleff Denmark 2 1 5 3 1.667 138 130 1.062
(14) Tora Aksnes-Oystese / Frida Berntsen Norway 1 2 3 4 0.750 110 125 0.880
(30) Darya Borys / Viktoryia Kastsiuchyk Belarus 0 3 0 6 0.000 83 126 0.659

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(13) Kristine Briede / Vanesa Grosberga Latvia 3 0 6 1 6.000 133 99 1.343
(4) Marika Costabile / Erika Ditta Italy 2 1 5 3 1.667 143 113 1.265
(29) Nikol Duleva / Malina Gadzheva Bulgaria 1 2 2 4 0.500 92 113 0.814
(20) Lea Dardelet / Beline Thibaut France 0 3 1 6 0.167 95 138 0.688

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Lea Kunst / Svenja Muller Germany 3 0 6 1 6.000 139 104 1.337
(12) Daniela Alvarez / Sofia Gonzalez Spain 2 1 4 2 2.000 117 97 1.206
(28) Andrea Kinska / Karin Zolnercikova Czech Republic 1 2 2 4 0.500 101 119 0.849
(21) Gabriele Petrauskaite / Ariana Rudkovskaja Lithuania 0 3 1 6 0.167 104 141 0.738

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Eleni Baka / Dionysia Matiou Greece 3 0 6 1 6.000 136 76 1.789
(11) Julia Mitter / Sofija Saric Austria 2 1 5 3 1.667 141 115 1.226
(27) Eva Kuivonen / Marily Lass Estonia 1 2 3 4 0.750 114 133 0.857
(22) Aysun Alan / Zeynep Sahin Türkiye 0 3 0 6 0.000 59 126 0.468

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Kateryna Dashevska / Sofiia Rylova Ukraine 3 0 6 0 MAX 126 63 2.000
(10) Mara Moser / Joelle Rohrer Switzerland 2 1 4 2 2.000 103 97 1.062
(26) Marketa Svozilova / Eliska Tezzele Czech Republic 1 2 2 4 0.500 99 116 0.853
(23) Kristina Cierna / Veronika Podhradska Slovakia 0 3 0 6 0.000 74 126 0.587

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Zuzanna Herrmann / Klaudia Perowicz Poland 3 0 6 0 MAX 126 76 1.658
(8) Tyra Areskoug / Isabelle Reffel Sweden 2 1 4 4 1.000 125 139 0.899
(25) Maya Ben Shlomo / Noga Maor Israel 1 2 3 5 0.600 124 142 0.873
(24) Francesca Alupei / Andreea Corcoz Romania 0 3 2 6 0.333 119 137 0.869
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.